1.Detail information
2.Features
The gloves are made of fireproof leather and flame retardant materials. The thickened layer of the palm has the functions of stab-resistant, cut-proof, acid-resistant and tear-resistant.
Convenient and flexible five-finger design, able to withstand 250 degrees of contact heat for more than 10 seconds.
Technical Parameter | |
Item | Valve |
Type | 2-A |
Standard | GA 7-2004 |
Structure | 4 layers |
Outer Shell material | Aramid 1313+fire retardant fiber |
Water proof layer material | TPU LOW premeability Milky white water proof bag |
Heat insulation layers materials | Aramid mats |
Inner layer | Cotton |
Feature | Flame resistant,heat blocking,waterproof,ventilation |
TPP value | 33.8cal/cm2 |
Hydrostatic pressure | >17000pa |
Damaged length | 15mm |
Reflective tape | 360°,over 50mm |
Renewal burning time | <2s |
Wear-resisting propert | >2000N |
Tear force | 113.2(palm) |
Puncture force | 68.8N |
Smart performance | Pick up steel bar of 5mm diameter within 8s |
Weight | 0.1kg |
Karachi Fire Corporation Prides itself in introducing & offering its excellent professional services for Offices and Industrial, Fire Extinguisher, Refilling, Maintenance since 1985, our experienced & technically sound personnel keeps us well ahead a for competitor that’s why we attract clients of immense influence and of extraordinary repute.
WhatsApp us